We are pleased to announce that the latest AutoChart version 2010.00.07 is available for download from the Wish Software Support Page:
Access to the download page requires a User Name and Password, so please contact your company's AutoChart Administrator in the first instance to obtain the required login information.
Version 2010.00.07 contains a number of modifications, new commands and bug fixes as well as adding compatibility with the newly released AutoCAD 2012.
Details of the changes in the latest AutoChart version can be found in the table below:
Type | ID | Description | Command |
FR | 171 | Prompt User to Save AutoChart Project if it has changed when exiting AutoCAD or loading a new project | Save Project |
FR | 275 | Add functionality to use values in data file (VisualWorks XP.csv and TPDS Ver.3 only) for pipe diameter | Create Cross Profiles |
FR | 338 | New Command - New Project to reset all AutoChart Dialogs to empty | New Project |
FR | 493 | Add option to allow Point Description and KP attributes to be used in Label Route Points | Label Route Points |
FR | 709 | Add UKOOA P1/90 file format to Import Track command | Import Track |
BG | 710 | AutoCAD crashes when exporting a Route with Geodetic KPs and Intermediate Points turned on | Export Route |
FR | 713 | Add Fledermaus plf format to Import Route | Import Route |
FR | 714 | Add Fugro Starfix sdf file format to Create Profile | Create Profile |
FR | 715 | Add option to use Curve Data in Label Route Points | Label Route Points |
FR | 716 | Add option to use a Prefix/Suffix in the Track Line Name annotation | Import Track |
BG | 717 | Dynamic Blocks lose their dynamic property when imported with a scale that does not equal 1 | Import Block Data |
FR | 718 | Add option to set a Block/Text rotation in Import Soundings | Import Soundings |
FR | 719 | Add Quinsy QPS Format to Export Route | Export Route |
BG | 720 | VisualWorks XP.csv Cross Profiles incorrectly flipped at an anti-clockwise Route curve | Create Cross Profiles |
FR | 721 | Add option to select a Subset of Cut drawings in Cut Data Directory to be Inserted/Xreffed | Insert/Xref Cut Data |
BG | 722 | Hatch Above/Below Profile not working with 5pt Profile file format | Create Profile |
BG | 723 | Profile Hatches not extending to increased boundary when Xref Profile command is used in AutoCAD 2011 | Xref Profile |
FR | 724 | Add option to auto-load last used project acp file on AutoCAD startup | Directory Preferences |
FR | 725 | Compatibility with AutoCAD 2012 | AutoChart |
FR | 726 | New Command - Create Velocity Profile | Create Velocity Profile |
FR | 727 | New Command - Export Velocity Profile Table | Export Velocity Profile |
FR | 728 | New Command - Circle Cutter | Circle Cutter |
FR | 729 | New Command - Concatenate VisualWorks Files | Concatenate VW Files |
FR | 730 | New Command - Remove Profile Dictionary | Remove Profile Dictionary |
FR | 731 | New Command - Re-create Hatch Boundary | Re-create Hatch Boundary |
As always, I'll be discussing some of the recent changes in a forthcoming post on this blog or please contact us if you require any further information on any of the new features.