We are pleased to announce that the latest AutoChart version 2010.00.03 is now available for download from the Wish Software Support Page:
http://www.wishsoftware.com/AutoChartSupport.aspx
Access to the download page requires a User Name and Password, so please contact your company's AutoChart Administrator in the first instance to obtain the required login information.
Version 2010.00.03 contains a number of modifications and bug fixes, the details of which are shown below:
http://www.wishsoftware.com/AutoChartSupport.aspx
Access to the download page requires a User Name and Password, so please contact your company's AutoChart Administrator in the first instance to obtain the required login information.
Version 2010.00.03 contains a number of modifications and bug fixes, the details of which are shown below:
>>>> | Description | ||
---|---|---|---|
BG | 270 | Create Charts Crashes with an 'Invalid' Error if the selected Base Chart is already open | Create Charts |
FR | 670 | Added Innomar SPB Format | Add SBP Data |
FR | 672 | Custom Formats modified to allow user to specify the number of header lines and the units of fields | AutoChart |
FR | 673 | Add IXSEA SBP Format | Add SBP Data |
FR | 674 | Add Triton SBP format | Add SBP Data |
BG | 675 | Bad DXF Group error when importing Route from a single XP.csv file | Import Route |
FR | 676 | Enable Custom Formats for SBP file types | Add SBP Data |
FR | 677 | Use Top of Cover Flag for Cross Profile Lateral alignment if Top of Pipe not Found | Create Cross Profiles |
FR | 678 | Show Top and Bottom of Pipe profiles as a dashed polyline where the pipe is buried (Acergy UK only) | Create Profile |
FR | 679 | New Command Create Panels - Multiple Routes | Create Panels |
FR | 681 | Create Charts command modified to work with multiple panel sets | Create Charts |
I'll be discussing some of the changes in a forthcoming post on this blog.
No comments:
Post a Comment