We are pleased to announce that the latest AutoChart version 2010.00.02 is now available for download from the Wish Software Support Page:
http://www.wishsoftware.com/AutoChartSupport.aspx
Access to the download page requires a User Name and Password, so please contact your company's AutoChart Administrator in the first instance to obtain the required login information.
http://www.wishsoftware.com/AutoChartSupport.aspx
Access to the download page requires a User Name and Password, so please contact your company's AutoChart Administrator in the first instance to obtain the required login information.
Version 2010.00.02 contains a number of new commands, modifications and bug fixes and the new install is required for use with AutoCAD 2011.
Please note that AutoChart version 2010.00.02 will be the last version of AutoChart to support AutoCAD 2000 - 2006. All future versions will be compatible with AutoCAD 2007 and above only.
A list of new features is shown below and full details of these can be found within the AutoChart Help File.
Please note that AutoChart version 2010.00.02 will be the last version of AutoChart to support AutoCAD 2000 - 2006. All future versions will be compatible with AutoCAD 2007 and above only.
A list of new features is shown below and full details of these can be found within the AutoChart Help File.
I'll also be discussing some of the major changes and new commands in forthcoming posts on this blog, so if there is anything in the above list that you are particularly interested in then please let me know.
Type | ID | Description |
FR | 093 | Create Profile/Cross Profile/Events - Current Drawing follows Chart Direction when AutoChart UCS exists |
FR | 103 | Re-order Panels Utility works with (Cable) Alignment Type panels |
FR | 122 | Add ability to specify different intervals for Latitude and Longitude graticules |
FR | 136 | Add ability to select cross profile lateral reference in Create Cross Profiles command |
FR | 167 | Add option to break profile polyline based on specified maximum distance between consecutive points |
BG | 606 | Bug in Enable Charts Command causes command to crash/not complete correctly when run |
BG | 629 | Export Route to AutoChart Generic format outputs Kp values in metres rather than Km |
FR | 631 | Modify Create Matchlines command to work with North-up Panels |
BG | 632 | Xref/Block Remove not working in AutoCAD 2010 |
FR | 633 | New Command. Enable Profile - Current Drawing |
FR | 634 | New command. Export SBP Data |
FR | 635 | New command. Attach Profile Info |
BG | 636 | Dongle 2 Error on upgrade of existing AutoChart installation to version 2010.00.01 |
FR | 637 | Increase maximum record characters limit in XP.csv format for Geoswath MBES converted data |
FR | 638 | Set default layer colours and style properties for DOF AUS charts (DOF AUS only) |
FR | 639 | Change format of Kp and Bend angle values in and IP Route Table (JP Kenny only) |
BG | 640 | Application / Consp nil error when creating Profile/Cross Profiles from TPDS SQL database |
FR | 641 | Add 'LoP' and 'RoP' as codes to be used to calculate mean adjacent profile from XP.csv format data |
FR | 643 | New Command. Batch Recover |
BG | 644 | Xref Data reverses order of Xref List when the command is run again if 'Send to Back' option is used |
BG | 645 | Create Grid crashes with a Bad DXF Group (62) error when Lat/Lon graticule not set up/used |
FR | 646 | Add SITRAS Event Format |
FR | 647 | Add option to filter Profile Paired Events based on values in data |
FR | 648 | Add CR2 Format to Create Cross Profiles command |
FR | 649 | Set Acergy charting standards (Acergy UK only) |
FR | 650 | Add 'No Pipetracker Symbols' to Profile where ToP Flag is X=0, Z=0 in XP.csv format (Acergy UK Only) |
BG | 651 | Route not Imported correctly from RLX format file when the last vertex is a curve |
FR | 652 | Plot and hatch profile Using Top of Cover Flag in Acergy XP.csv format (Acergy UK Only) |
FR | 653 | Speed up reading (Kp calculation) of profile XYZ data when the Route entity contains numerous points |
BG | 654 | Bug when creating Route Coordinate Table in Standard or Kingfisher formats |
FR | 655 | Increase width of Route ID textbox in Re-order panels command |
FR | 656 | New command. Attach Route ID by Layer |
FR | 657 | Split 'Normal' Cross Profile Panels when chart contains multiple Plan sub-panels |
FR | 658 | Add option to turn on/off background sea hatch in long profile box |
FR | 659 | Add option to add Vertical Grid Text suffix in long profile |
FR | 661 | Modify Xref Profile to draw axes and correctly position chart profile panels as part of the command |
BG | 663 | Kp Bug when Geodetic Kps are used with 'Normal' type split profiles rather than Cable type profiles |
FR | 664 | New command. Move Profile Xref |
FR | 665 | Query Geo modified to work with vanilla AutoCAD and include Eastings/Northings in output |
BG | 666 | Xref data inserts wrong Xref if the Edit option is used on multiple Xrefs in the list |
BG | 667 | Using same Max/Min leader length in Add Events to Plan (for vertical text) causes bad DXF Group error |
FR | 668 | Compatibility with AutoCAD 2011 |
BG | 669 | Delete Polyline vertices command not functioning with AutoCAD 2010 and higher |
FR | 671 | Update Import Kingfisher Data to read version 3.04 format files |
No comments:
Post a Comment