We are pleased to announce that the latest AutoChart version 2010.00.06 is available for download from the Wish Software Support Page:
Access to the download page requires a User Name and Password, so please contact your company's AutoChart Administrator in the first instance to obtain the required login information.
Version 2010.00.06 contains a few bug fixes and modifications, details of which can be found in the table below:
Description | |||
---|---|---|---|
BG | 660 | Create Charts crashes (Bad DXF Group 62) if Active colour in Chart Template dwg is set to a colour name | Create Charts |
BG | 702 | Axis xclip generated by Xref Profile causes TTF font text to be displayed bolder than they should | Xref Profile |
FR | 703 | Add Lat/Long output format options to Calculate E/N file (and Calculate KP file) commands | Calculate E/N file |
FR | 704 | Add option to use increased colour palette in Import Soundings | Import Soundings |
FR | 705 | Add option to use Line Name as Layer in Import Track | Import Track |
FR | 706 | Add option to choose to only label one end of the Track Line in Import Track | Import Track |
BG | 707 | Create Cross Profile command crashes with a numberp nil error | Create Cross Profile |
BG | 708 | AutoChart commands give a Dongle Error 4 when a Software License is in use | AutoChart |
I'll be discussing some of the recent changes in a forthcoming post on this blog or please contact us if you require any further information on any of the new features.